Technology exams
Browse 339 technology exams. Cloud, cybersecurity, networking, software, data, and enterprise systems.
| # | Exam | Pass rate | Base fee | Exam time | Compare |
|---|---|---|---|---|---|
| 181 | Oracle AI Database Administration AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 182 | Oracle AI Database Administration ProfessionalData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 183 | Oracle AI Database Foundations AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 184 | Oracle AI Database SQL AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 185 | Oracle Autonomous AI Database ProfessionalData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 186 | Oracle Cloud Infrastructure Data Science ProfessionalData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 187 | Oracle Database 19c: Data Guard AdministrationData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 188 | Oracle Database 19c: Performance Management and TuningData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 189 | Oracle Database 19c: RAC, ASM, and Grid Infrastructure AdministrationData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 190 | Oracle Database Administration IData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 191 | Oracle Database Administration IIData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 192 | Oracle Database SQLData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 193 | Oracle GoldenGate 23ai Implementation AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 194 | Oracle Governed Analytics Professional with Oracle Analytics CloudData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 195 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | ||
| 196 | Oracle MySQL Database Administration ProfessionalData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 197 | Oracle MySQL Implementation AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 198 | Salesforce Tableau Data AnalystData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 199 | Cisco CAAA (500-425)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 200 | Cisco CAAPA (500-420)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 201 | Cisco CAPI (500-430)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 202 | Cisco CLACC (300-815)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 203 | Cisco CLCCE (300-830)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 204 | Cisco CLCOR (350-801)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 205 | Cisco CLHCT (300-820)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 206 | CompTIA Project+Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 207 | Google Associate Google Workspace AdministratorEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 208 | Microsoft AB-210: Dynamics 365 Sales AI Consultant Associate (Beta)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 209 | Microsoft AB-250: Dynamics 365 Contact Center AI Engineer AssociateEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 210 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source |
No exams found
Try a shorter search or choose another industry.
Browse the directory or select a measure to sort.
Pass rates cover different candidate groups and periods. Base fees exclude extra charges. How we compare