Exam directory — page 62
Browse exams 1831–1860 of 1983. Search the full catalog or compare published exam facts.
| # | Exam | Pass rate | Base fee | Exam time | Compare |
|---|---|---|---|---|---|
| 1831 | Oracle Database 19c: Data Guard AdministrationData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1832 | Oracle Database 19c: Performance Management and TuningData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1833 | Oracle Database 19c: RAC, ASM, and Grid Infrastructure AdministrationData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1834 | Oracle Database Administration IData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1835 | Oracle Database Administration IIData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1836 | Oracle Database SQLData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1837 | Oracle GoldenGate 23ai Implementation AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1838 | Oracle Governed Analytics Professional with Oracle Analytics CloudData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1839 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | ||
| 1840 | Oracle MySQL Database Administration ProfessionalData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1841 | Oracle MySQL Implementation AssociateData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1842 | Salesforce Tableau Data AnalystData and analytics | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1843 | Cisco CAAA (500-425)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1844 | Cisco CAAPA (500-420)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1845 | Cisco CAPI (500-430)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1846 | Cisco CLACC (300-815)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1847 | Cisco CLCCE (300-830)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1848 | Cisco CLCOR (350-801)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1849 | Cisco CLHCT (300-820)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1850 | CompTIA Project+Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1851 | Google Associate Google Workspace AdministratorEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1852 | Microsoft AB-210: Dynamics 365 Sales AI Consultant Associate (Beta)Enterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1853 | Microsoft AB-250: Dynamics 365 Contact Center AI Engineer AssociateEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1854 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | ||
| 1855 | Microsoft MB-310: Dynamics 365 Finance Functional Consultant AssociateEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1856 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | ||
| 1857 | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | ||
| 1858 | Microsoft MD-102: Endpoint Administrator AssociateEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1859 | Microsoft MS-102: Microsoft 365 AdministratorEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 1860 | Microsoft MS-700: Teams Administrator AssociateEnterprise systems | Not verified | Not verifiedCheck official source | Not verifiedCheck official source |
No exams found
Try a shorter search or choose another industry.
Browse the directory or select a measure to sort.
Pass rates cover different candidate groups and periods. Base fees exclude extra charges. How we compare