What the fee covers
- Early registration
- $1,140
- Standard registration
- $1,490
- Local taxes
- Additional where applicable
Early registration price for exams from February 2026 onward, excluding local taxes. Standard registration is $1,490; the one-time enrollment fee was removed for these exam windows.
Official fee detailsPublished pass rate
- Candidate group
- All 28,145 candidates worldwide sitting Level I in the August 2026 testing window; first-time candidates passed at 49%
- Reporting period
- August 2026
A rate describes this candidate group and period. It is not an individual prediction or a standardized difficulty measurement.
How to interpret exam outcomesFormat and timing
- Exam type
- Professional certification exam
- Time definition
- Testing time
Computer-based multiple-choice examination, with 90 questions in each session and three answer choices per question.
Two 135-minute testing sessions, excluding the optional break and administrative time.
Compare exam structuresCFA Level I study materials
Choose the correct exam window. Compare question banks with question banks, and complete courses with complete courses.
Prices, access, and features published by the providers. These are product listings, not independent quality scores.| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|
| UWorld CFA Level I QBank Online question bank | From $299 Confirm the selected access term | Custom question practice | Answer explanations Performance analytics, custom flashcards and notes | Compare mock exams and course add-ons separately UWorld CFA QBank offerChecked Sep 30, 2026 |
|---|
| UWorld CFA Level I Core Essentials Online study package | $399 Confirm the selected access term | CFA Level I question bank | Digital study guide Performance analytics, custom notes, mobile access | Video lessons and mock exams are listed in Advanced, not this tier's inclusion list UWorld CFA tier inclusionsChecked Sep 30, 2026 |
|---|
| Kaplan Schweser SchweserPro QBank · Level I Online question bank | $199 listed Select the exam year and window | Custom quizzes | Tutorial videos and answer explanations Performance metrics | Study notes, full mock exams, and classes are separate products or package components Schweser QBank featuresChecked Sep 30, 2026 |
|---|
| Kaplan Schweser CFA Level I Essential Package Self-paced notes and instruction | $799 listed Select the exam year and window | QBank, quizzes, 4 full-length mock exams | SchweserNotes and on-demand Masterclasses Activity Feed and Performance Tracker | Some materials may be released after purchase; check availability for your window Schweser Essential PackageChecked Sep 30, 2026 |
|---|
| Kaplan Schweser CFA Level 1 Essential Package Online self-study | $799; listed Essential price Selected exam window; confirm expiry One-time selected exam-window package | QBank and mock exams | SchweserNotes and package instruction Performance tracker | Select the exam year and window; premium workshops are a different tier. CFA Level 1 Essential Package — official product pageChecked Sep 30, 2026 |
|---|
| UWorld CFA Level 1 QBank Online self-study | Price not verified Access term not verified Check selected product at checkout | Level-specific questions | Answer explanations Topic analytics and custom notes | QBank is a practice supplement; course videos and mocks depend on separate products. CFA Level 1 QBank — official product pageChecked Sep 30, 2026 |
|---|
| CFA Institute CFA Level 1 Learning Ecosystem Online self-study | Included with CFA exam registration; optional Practice Pack extra Registered exam cycle Exam registration required | Official practice questions and mock exams | Registered curriculum Learning-platform progress tools | Included access is not a free public course; extra practice packs cost more. CFA Level 1 Learning Ecosystem — official product pageChecked Sep 30, 2026 |
|---|
All CFA Level I preparation and selection guidance