Before you purchase
- Use the exact exam and package shown; features do not transfer automatically to other products.
Provides solar technical instruction and documented NABCEP training pathways; some courses are broader technical study rather than exam simulations.
Product checks: Oct 1, 2026 · Third-party preparation provider
These dates cover all packages listed on this profile, including any hidden by search. Check each package’s date and source before purchasing. Updating one package does not mean the others were rechecked.
Search this provider’s listed exams, or narrow them by industry. Search and industry work together; copy the page URL to share your selection. Each section links to alternatives for that exam.
7 of 7 exam sections shown
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL202: Advanced PV Design and the NEC Six-week online course | US$995 tuition Six-week session; later access unverified Course tuition | Graded coursework | NEC 2020 design Instructor feedback | Partial pathway; prerequisites apply. Exam NEC differs. SEI PVOL202Checked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL202: Advanced PV Design and the NEC Six-week online course | US$995 tuition Six-week session; later access unverified Course tuition | Graded coursework | NEC 2020 design Instructor feedback | Partial pathway; prerequisites apply. Exam NEC differs. SEI PVOL202Checked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL202: Advanced PV Design and the NEC Six-week online course | US$995 tuition Six-week session; later access unverified Course tuition | Graded coursework | NEC 2020 design Instructor feedback | Partial pathway; prerequisites apply. Exam NEC differs. SEI PVOL202Checked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL350: PV Tools and Techniques for Operations and Maintenance Scheduled six-week online course | US$795 tuition Course-session access; later access not verified One course tuition | Graded coursework; exam-bank size not verified | Commissioning, verification and PV troubleshooting Instructor grading, forums and email | Partial technical study; excludes battery maintenance and medium-voltage-specific O&M. PVOL350: PV Tools and Techniques for Operations and MaintenanceChecked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL206: Solar Business and Technical Sales Scheduled six-week online course | US$995 tuition Course-session access; later access not verified One course tuition | Graded coursework; exam-bank size not verified | Site analysis, proposals, performance and financing; addresses the PVTS JTA Instructor grading, forums and email | Residential-sales emphasis; prerequisites apply and it is not the complete training pathway. PVOL206: Solar Business and Technical SalesChecked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International PVOL303: Advanced PV Multimode and Microgrid Design Scheduled six-week online course | US$795 tuition Course-session access; later access not verified One course tuition | Graded coursework; exam-bank size not verified | Battery-based design, coupling and code requirements Instructor grading, forums and email | Only one component of SEI's ESIP pathway; prerequisites and other training are extra. PVOL303: Advanced PV Multimode and Microgrid DesignChecked Oct 1, 2026 |
| Offer | Price and access | Practice | Teaching and feedback | Terms and source |
|---|---|---|---|---|
| Solar Energy International SHOL101: Solar Hot Water Design and Installation Free online technical course | Free online course Start now; access term not verified No course tuition | Exercises; practice-bank size not verified | Solar thermal design, installation, sizing and maintenance Feedback arrangements not verified | Training with SHI credit, not an exam simulator; certification eligibility remains separate. SEI SHOL101Checked Oct 1, 2026 |
Commercial preparation provider. Product details come from the linked provider pages; no independent effectiveness test has been completed.
The listed features come from product descriptions and have not undergone our independent product review.
Editorial standards