Construction exams
Browse 21 construction exams. Building systems, renewable energy, inspection, and skilled trades.
| # | Exam | Pass rate | Base fee | Exam time | Compare |
|---|---|---|---|---|---|
| 01 | ICC B1 Residential Building InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 02 | ICC B2 Commercial Building InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 03 | ICC E1 Residential Electrical InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 04 | ICC E2 Commercial Electrical InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 05 | ICC M1 Residential Mechanical InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 06 | ICC M2 Commercial Mechanical InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 07 | ICC P1 Residential Plumbing InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 08 | ICC P2 Commercial Plumbing InspectorBuilding inspection | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 09 | NASCLA Commercial General Building ContractorsContractor licensing | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 10 | EPA Section 608 Type IHVAC and refrigeration | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 11 | EPA Section 608 Type IIHVAC and refrigeration | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 12 | EPA Section 608 Type IIIHVAC and refrigeration | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 13 | NABCEP ESIPSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 14 | NABCEP PVCMSSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 15 | NABCEP PVDSSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 16 | NABCEP PVIPSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 17 | NABCEP PVISSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 18 | NABCEP PVSISolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 19 | NABCEP PVTSSolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 20 | NABCEP SHISolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 21 | NABCEP SHSISolar and energy storage | Not verified | Not verifiedCheck official source | Not verifiedCheck official source |
No exams found
Try a shorter search or choose another industry.
Browse the directory or select a measure to sort.
Pass rates cover different candidate groups and periods. Base fees exclude extra charges. How we compare