Exam directory — page 9
Browse exams 241–270 of 1983. Search the full catalog or compare published exam facts.
| # | Exam | Pass rate | Base fee | Exam time | Compare |
|---|---|---|---|---|---|
| 241 | Praxis Core WritingTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 242 | Praxis Elementary MathematicsTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 243 | Praxis Elementary Reading & Language ArtsTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 244 | Praxis Elementary ScienceTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 245 | Praxis Elementary Social StudiesTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 246 | Praxis English Language ArtsTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 247 | Praxis General ScienceTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 248 | Praxis MathematicsTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 249 | Praxis PhysicsTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 250 | Praxis PLT 5–9Teacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 251 | Praxis PLT 7–12Teacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 252 | Praxis PLT Early ChildhoodTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 253 | Praxis PLT K–6Teacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 254 | Praxis PLT PreK–12Teacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 255 | Praxis Social StudiesTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 256 | Praxis Teaching Reading: ElementaryTeacher licensure | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 257 | NBPTS Component 1Teaching certification | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 258 | FE ChemicalFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 259 | FE Electrical and ComputerFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 260 | FE EnvironmentalFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 261 | FE Industrial and SystemsFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 262 | FE MechanicalFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 263 | FE Other DisciplinesFundamentals of engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 264 | PE Agricultural and BiologicalProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 265 | PE ArchitecturalProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 266 | PE ChemicalProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 267 | PE Civil ConstructionProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 268 | PE Civil GeotechnicalProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 269 | PE Civil StructuralProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source | |
| 270 | PE Civil TransportationProfessional engineering | Not verified | Not verifiedCheck official source | Not verifiedCheck official source |
No exams found
Try a shorter search or choose another industry.
Browse the directory or select a measure to sort.
Pass rates cover different candidate groups and periods. Base fees exclude extra charges. How we compare